Crop Group | Rice | |
Scientific Name | Oriza Sativa L. | |
Famliy Name | Poaceae | |
Plant Code | 010000 | |
Name in English | Paddy | |
Name in Sinhala | Wee, Haal | |
Name in Tamil |
நெல் |
Food Item ID or Code | Variety | Edible Part | Type | Variety Photo |
010001 | Suwandel | Seeds | Traditional | ![]() |
010002 | Kalu Heenati | Seeds | Traditional | ![]() |
010003 | Kurulutuda | Seeds | Traditional | ![]() |
010004 | Madathavalu | Seeds | Traditional | ![]() |
010005 | Pachchaperumal | Seeds | Traditional | ![]() |
010006 | Pokkali | Seeds | Traditional | ![]() |
010007 | Sudu Heenati | Seeds | Traditional | ![]() |
010008 | Suduru Samba | Seeds | Traditional | ![]() |
010009 | BG 360 | Seeds | Improved |
![]() |
010010 | BG 352 | Seeds | Improved | ![]() |
010011 | AT 362 | Seeds | Improved | |